Per divisie
| | Express | Mail | Other networks | Inter-company | Non- allocated | Total |
|---|
| FY 2009 ended at 31 December 2009 |
|---|
| Net sales | 5,850 | 4,180 | 248 | | | 10,278 |
|---|
| Inter-company sales | 10 | 11 | 2 | (23) | | |
|---|
| Other operating revenues | 96 | 25 | 3 | | | 124 |
|---|
| Total operating revenues | 5,956 | 4,216 | 253 | (23) | 0 | 10,402 |
|---|
| Other income | (2) | 37 | | | 2 | 37 |
|---|
| Depreciation/impairment property, plant and equipment | (163) | (94) | (2) | | (3) | (262) |
|---|
| Amortisation/impairment intangibles | (67) | (159) | (1) | | | (227) |
|---|
| Total operating income | 193 | 472 | 7 | | (24) | 648 |
|---|
| Total assets | 4,382 | 1,437 | 92 | | 1,784 | 7,695 |
|---|
| |
| FY 2008 ended at 31 December 2008 |
|---|
| Net sales | 6,515 | 4,199 | 269 | | 0 | 10,983 |
|---|
| Inter-company sales | 6 | 12 | 1 | (19) | | |
|---|
| Other operating revenues | 132 | 34 | 3 | | | 169 |
|---|
| Total operating revenues | 6,653 | 4,245 | 273 | (19) | 0 | 11,152 |
|---|
| Other income | 7 | 26 | 2 | | | 35 |
|---|
| Depreciation/impairment property, plant and equipment | (208) | (95) | (3) | | (2) | (308) |
|---|
| Amortisation/impairment intangibles | (53) | (36) | (1) | | (1) | (91) |
|---|
| Total operating income | 376 | 633 | 11 | | (38) | 982 |
|---|
| Total assets | 4,189 | 1,691 | 96 | | 1,209 | 7,185 |
|---|
| in € millions |