Consolidated statement of cash flows
| Q2 2010 | Q2 2009 | HY 2010 | HY 2009 | |
|---|---|---|---|---|
| Profit before income taxes | 20 | 126 | 235 | 248 |
| Adjustments for: | ||||
| Depreciation, amortisation and impairments | 81 | 84 | 159 | 166 |
| Share based payments | 5 | 5 | 9 | 9 |
| Investment income: | ||||
| (Profit)/loss on sale of property, plant and equipment | (5) | (2) | (7) | (7) |
| (Profit)/loss on sale of Group companies/joint ventures | 0 | (20) | 0 | (20) |
| Interest and similar income | (3) | (5) | (6) | (15) |
| Foreign exchange (gains) and losses | 1 | 2 | 3 | 4 |
| Interest and similar expenses | 37 | 44 | 74 | 92 |
| Results from investments in associates | 0 | 10 | 0 | 11 |
| Changes in provisions: | ||||
| Pension liabilities | (133) | (57) | (192) | (94) |
| Other provisions | 215 | 9 | 198 | (9) |
| Changes in working capital: | ||||
| Inventory | 0 | 0 | 0 | (1) |
| Trade accounts receivable | 36 | 46 | (30) | 87 |
| Other accounts receivable | (10) | 37 | 8 | 4 |
| Other current assets | 13 | 54 | (82) | (20) |
| Trade accounts payable | 11 | (2) | (8) | 1 |
| Other current liabilities excluding short term financing and taxes | (112) | (42) | (126) | 28 |
| Cash generated from operations | 156 | 289 | 235 | 484 |
| Interest paid | (32) | (36) | (44) | (58) |
| Income taxes paid | (155) | 157 | (191) | 141 |
| Net cash from operating activities | (31) | 410 | 0 | 567 |
| Interest received | 3 | 7 | 7 | 18 |
| Acquisition of subsidiaries and joint ventures (net of cash) | (25) | (39) | (28) | (80) |
| Disposal of subsidiaries and joint ventures (net of cash) | 0 | 23 | 0 | 23 |
| Investment in associates | (5) | (3) | (7) | (8) |
| Disposals of associates | 6 | 0 | 6 | 0 |
| Capital expenditure on intangible assets | (16) | (15) | (28) | (27) |
| Disposal of intangible assets | 1 | 1 | 1 | 1 |
| Capital expenditure on property, plant and equipment | (37) | (43) | (64) | (97) |
| Proceeds from sale of property, plant and equipment | 8 | 9 | 14 | 21 |
| Other changes in (financial) fixed assets | 0 | 1 | (3) | 1 |
| Changes in minority interests | (2) | 0 | (1) | 1 |
| Net cash used in investing activities | (67) | (59) | (103) | (147) |
| Cash proceeds from the exercise of shares/options | 1 | 1 | 1 | 1 |
| Proceeds from long term borrowings | 4 | 0 | 4 | 46 |
| Repayments of long term borrowings | (10) | (2) | (23) | (2) |
| Proceeds from short term borrowings | 8 | 0 | 31 | 166 |
| Repayments of short term borrowings | (32) | (295) | (59) | (345) |
| Repayments of finance leases | (4) | (7) | (7) | (10) |
| Dividends paid | (64) | 0 | (64) | 0 |
| Net cash used in financing activities | (97) | (303) | (117) | (144) |
| TOTAL CHANGES IN CASH | (195) | 48 | (220) | 276 |
| Cash at beginning of the period | 889 | 726 | 910 | 497 |
| Exchange rate differences | 5 | (2) | 9 | (1) |
| Changes in cash from continuing operations | (195) | 48 | (220) | 276 |
| Cash at end of period as reported | 699 | 772 | 699 | 772 |
| in € millions |